<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ButAsForMe &#187; Taxes</title>
	<atom:link href="http://butasforme.com/topics/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://butasforme.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Romney Discloses Taxes, But Breaks Ranks With Dad</title>
		<link>http://butasforme.com/2012/01/24/romney-discloses-taxes-but-breaks-ranks-with-dad/</link>
		<comments>http://butasforme.com/2012/01/24/romney-discloses-taxes-but-breaks-ranks-with-dad/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Primary]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Bain Capiital]]></category>
		<category><![CDATA[George Romney]]></category>
		<category><![CDATA[Rnomney investments overseas]]></category>
		<category><![CDATA[Romney 2010 taxes]]></category>
		<category><![CDATA[Romney paid 13.9% in taxes]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=79838</guid>
		<description><![CDATA[As a result of pressure by his competitors, Mitt Romney released his taxes today.  However, he released only for the 2010  tax year with a promise to release his 2011 tax return once prepared and filed.  He did not disclose, as his father George Romney did, tax returns going back  12 years.  And there is [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2012/01/24/romney-discloses-taxes-but-breaks-ranks-with-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Agenda For Occupy Wall Street #2: Lifetime Ban On Elected Officials &amp; Their Staff From Being Employed As Lobbyists</title>
		<link>http://butasforme.com/2011/11/21/proposed-agenda-for-occupy-wall-street-2-lifetime-ban-on-elected-officials-their-staff-from-being-employed-as-lobbyist/</link>
		<comments>http://butasforme.com/2011/11/21/proposed-agenda-for-occupy-wall-street-2-lifetime-ban-on-elected-officials-their-staff-from-being-employed-as-lobbyist/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Independent Party]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[cleaning up washington d.c. one wrong at a time]]></category>
		<category><![CDATA[jack abramoff]]></category>
		<category><![CDATA[lifetime ban on elected officials and staff as lobbyists]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Occupy Wall Street Rally]]></category>
		<category><![CDATA[proposed agenda for occupy wall street]]></category>
		<category><![CDATA[tax loopholes and post congressional careers]]></category>
		<category><![CDATA[tax rates favor wealthy]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78832</guid>
		<description><![CDATA[The most notorious lobbyist in recent memory Jack Abramoff who had over 100 congressional representatives and senators in his back pocket and wielded power and influence unchecked for so many years has admitted the only sure fire way to limit lobbyist influence is to limit the career choices of elected officials after leaving office&#8211;put simply [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/21/proposed-agenda-for-occupy-wall-street-2-lifetime-ban-on-elected-officials-their-staff-from-being-employed-as-lobbyist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fire, Indict, Fight&#8217;</title>
		<link>http://butasforme.com/2011/09/20/fire-indict-fight/</link>
		<comments>http://butasforme.com/2011/09/20/fire-indict-fight/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Fight for Democratic Agenda]]></category>
		<category><![CDATA[Fire White House Advisors]]></category>
		<category><![CDATA[Indict 2008 financial scammers]]></category>
		<category><![CDATA[James Carville]]></category>
		<category><![CDATA[White House Should Panic]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78203</guid>
		<description><![CDATA[James Carville, noted Democratic operative, on CNN last week advised the White House that the time to panic has come and a plan of action is needed. Here is my take on  what Carville suggested as a complete change of direction for the Obama Administration: Firing&#8211;a lot of somebodies in order to rid the present [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/09/20/fire-indict-fight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finally Obama Shows Fire In The Belly! (VIDEO)</title>
		<link>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/</link>
		<comments>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Obama Addresses Congress On American Jobs Act]]></category>
		<category><![CDATA[Obama Jobs Plan]]></category>
		<category><![CDATA[Obama Shows Fire In The Belly]]></category>
		<category><![CDATA[The Grauntlet Has Been Thrown Down By Obama]]></category>
		<category><![CDATA[Threat of Al Qaeda as 9/11 Approaches]]></category>
		<category><![CDATA[Video and Transcript of Obama's Address To Congress]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78152</guid>
		<description><![CDATA[In the midst of rumors of a possible 9/11 Al Qaeda threat from Pakistan, President Obama asked the Congress tonight to &#8220;Pass (his) American Jobs  Act,&#8221; as a necessary step to get the economy moving by reforming regulations and hiring incentives  especially for small businesses, and a larger payroll tax cut as a relief measure [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>S &amp; P Downgrade:  U.S. Wake-Up Call!</title>
		<link>http://butasforme.com/2011/08/08/s-p-downgrade-u-s-wake-up-call/</link>
		<comments>http://butasforme.com/2011/08/08/s-p-downgrade-u-s-wake-up-call/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Fixing Health Care]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Federal Reserv]]></category>
		<category><![CDATA[Leadership Failure]]></category>
		<category><![CDATA[list of S&P AAA nations]]></category>
		<category><![CDATA[Recession of 1937-38]]></category>
		<category><![CDATA[S&P Downgrade]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77906</guid>
		<description><![CDATA[Whether or not you view the downgrade by Standard &#38; Poor&#8217;s as valid or not, the way that the U.S. does business&#8211;and governs, cannot continue. Entitlements are not the sole culprit here; if they were then other countries that have a more socialistic bent to the way they govern such as the  United Kingdom Commonwealth, [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/08/08/s-p-downgrade-u-s-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For 2012 Democrats Must Ask Themselves &#8216;Do They Want ObamaTo Run?&#8217;</title>
		<link>http://butasforme.com/2011/08/02/for-2012-democrats-must-ask-themselves-do-they-want-to-run-a-lame-duck-president/</link>
		<comments>http://butasforme.com/2011/08/02/for-2012-democrats-must-ask-themselves-do-they-want-to-run-a-lame-duck-president/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Care]]></category>
		<category><![CDATA[Obama's Campaign Promises]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Top Secret America]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[U.S. Foreign Policy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Challenge to Obama Candidacy]]></category>
		<category><![CDATA[Debt Ceiling Crisis]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Election of 2012]]></category>
		<category><![CDATA[Leadership Failure]]></category>
		<category><![CDATA[Obama and 2012]]></category>
		<category><![CDATA[Obama Losing Base]]></category>
		<category><![CDATA[Renomination of Obama]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77847</guid>
		<description><![CDATA[The debt ceiling debacle represents another loss for Obama in a long list that shows his presidency rolling  over on liberal ideals and caving in on the promises he made in 2008.  The learning curve for the inexperienced President has been a costly process for his base and for the most vulnerable of our nation. [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/08/02/for-2012-democrats-must-ask-themselves-do-they-want-to-run-a-lame-duck-president/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama Losing Base Could Spell Defeat In 2012?</title>
		<link>http://butasforme.com/2011/05/13/obama-losing-base-could-spell-defeat-in-2012/</link>
		<comments>http://butasforme.com/2011/05/13/obama-losing-base-could-spell-defeat-in-2012/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[ButAsForMe Exclusive]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama's Campaign Promises]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[term limits]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Black Coalition]]></category>
		<category><![CDATA[cornell west]]></category>
		<category><![CDATA[NY Times/CBS Poll]]></category>
		<category><![CDATA[Political Parties & 2012 Election]]></category>
		<category><![CDATA[Tea Party and 2012 Elections]]></category>
		<category><![CDATA[Upcoming Elections and Republicans]]></category>
		<category><![CDATA[Upcoming Elections and The Democrats]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77379</guid>
		<description><![CDATA[Despite his jump in the polls from the killing of Osama bin Laden, President Obama continues to struggle to keep his  base  in tow.  His handling of the BP crisis has affected his standing among environmentalists, the lackluster recovery sees continued 9% unemployment and further decline in the housing market that worries the middle class, cutbacks in social programs [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/05/13/obama-losing-base-could-spell-defeat-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Left The Biggest Pile In The Sandbox?</title>
		<link>http://butasforme.com/2011/04/10/who-left-the-biggest-pile-in-the-sandbox/</link>
		<comments>http://butasforme.com/2011/04/10/who-left-the-biggest-pile-in-the-sandbox/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[2011 Budget]]></category>
		<category><![CDATA[2011 Budget Process]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77256</guid>
		<description><![CDATA[I don&#8217;t know but it seems to me that the fighting over the budget going down to the wire not only isn&#8217;t a good way to do business, but is more reminiscent of trying to get youngsters to play nice in the sandbox.  Each is concerned with building their own sandcastle rather than pooling their [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/04/10/who-left-the-biggest-pile-in-the-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are None So Blind As Those&#8230;</title>
		<link>http://butasforme.com/2011/04/02/there-are-none-so-blind-as-those/</link>
		<comments>http://butasforme.com/2011/04/02/there-are-none-so-blind-as-those/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[2nd American Revolution]]></category>
		<category><![CDATA[Case for Taxing the Wealthy]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Paul B. Farrel]]></category>
		<category><![CDATA[Wealthy In America]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77200</guid>
		<description><![CDATA[A new Wall Street record  is expected, more jobs have been created, the recovery is slow but steady&#8230;are these signs that the worse is over, or is it mass delusion created by media hype?  Here&#8217;s a cautionary warning from Paul Farrell of MarketWatch.  Remember, wealth can buy many things, but it cannot totally insulate! Read the full article [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/04/02/there-are-none-so-blind-as-those/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cream Doesn&#8217;t Always Rise To The Top&#8211;The New Republican Shell Game</title>
		<link>http://butasforme.com/2011/02/27/the-cream-doesnt-always-rise-to-the-top-the-new-republican-shell-game/</link>
		<comments>http://butasforme.com/2011/02/27/the-cream-doesnt-always-rise-to-the-top-the-new-republican-shell-game/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Independent Party]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[States Deficits]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Governor Scott Walker]]></category>
		<category><![CDATA[Koch brothers]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[pro-democracy]]></category>
		<category><![CDATA[public sector unions]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=76885</guid>
		<description><![CDATA[Former Secretary of Labor Robert Reich makes a good case why the current trend of union bashing by the Republicans is not a result of being financially responsible and trying to curb the excesses of governmental spending.    The not too distant past disproves that.  It is simply done because they can!  As Reich so aptly writes [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/02/27/the-cream-doesnt-always-rise-to-the-top-the-new-republican-shell-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Deficits v. Unions</title>
		<link>http://butasforme.com/2011/02/22/state-deficits-v-unions/</link>
		<comments>http://butasforme.com/2011/02/22/state-deficits-v-unions/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[demagogue]]></category>
		<category><![CDATA[Demonstrations in Madison]]></category>
		<category><![CDATA[fall out of 2008 economic meltdown]]></category>
		<category><![CDATA[government employees]]></category>
		<category><![CDATA[Governor Scott Walker]]></category>
		<category><![CDATA[Milwaukee County]]></category>
		<category><![CDATA[politics and unions]]></category>
		<category><![CDATA[Reagan and air controllers]]></category>
		<category><![CDATA[scapegoat]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Scott Walkers Presidential aspirations]]></category>
		<category><![CDATA[state budgets]]></category>
		<category><![CDATA[state employees]]></category>
		<category><![CDATA[states budget woes]]></category>
		<category><![CDATA[States Budgets]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[U.S. set to become Third World Nation?]]></category>
		<category><![CDATA[Union busting]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wisconsin Governor's Risk-taking]]></category>
		<category><![CDATA[Workers benefits]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=76841</guid>
		<description><![CDATA[After hearing the reports and watching the demonstrations in Wisconsin, there seems to be some very important facts left out of this debate.  First of all, the budget problems incurred at the federal and state levels are problems that have been the result of mismanagement.  Management makes the budgetary decisions, not middle class workers.  Poor [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/02/22/state-deficits-v-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

