<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ButAsForMe &#187; Recovery</title>
	<atom:link href="http://butasforme.com/topics/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://butasforme.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Big Squeeze</title>
		<link>http://butasforme.com/2011/12/27/the-big-squeeze/</link>
		<comments>http://butasforme.com/2011/12/27/the-big-squeeze/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Me sales]]></category>
		<category><![CDATA[retail sales 2011]]></category>
		<category><![CDATA[sears and kmart closings]]></category>
		<category><![CDATA[the new face of the consumer]]></category>
		<category><![CDATA[what holiday sales really tell us]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=79252</guid>
		<description><![CDATA[For retailers the holidays have spelled more traffic by customers, but smaller profits.  So, how do we explain the coverage on the nightly newscasts of crowds fighting to get into the stores?  A combination of pent-up desire from shopping junkies, controlled inventories, and large discounts. Despite the consumer having less to spend since inflation continues to [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/12/27/the-big-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Saying Bah Humbug!</title>
		<link>http://butasforme.com/2011/12/16/consumers-saying-bah-humbug/</link>
		<comments>http://butasforme.com/2011/12/16/consumers-saying-bah-humbug/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[consumers and holiday sales]]></category>
		<category><![CDATA[demise of middle class]]></category>
		<category><![CDATA[demise of the middle class]]></category>
		<category><![CDATA[holiday donations]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[problems with consumer driven economy]]></category>
		<category><![CDATA[savvy consumers]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment stats]]></category>
		<category><![CDATA[why consumers are spending]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=79069</guid>
		<description><![CDATA[As the race to the bottom of cutting profit margins by retailers continues despite the mainstream media&#8217;s hype to convince viewers and readers that the economy has turned a corner and consumer confidence has returned as evidenced by the sales on Black Friday/Cyber Monday, the truth of the matter is that it ain&#8217;t necessarily so. [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/12/16/consumers-saying-bah-humbug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Agenda For Occupy Wall Street #4:  Prevent Another Financial Collapse By Breaking Up Big Banks</title>
		<link>http://butasforme.com/2011/12/10/proposed-agenda-for-occupy-wall-street-4-prevent-another-financial-collapse-by-breaking-up-big-banks/</link>
		<comments>http://butasforme.com/2011/12/10/proposed-agenda-for-occupy-wall-street-4-prevent-another-financial-collapse-by-breaking-up-big-banks/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Protesters]]></category>
		<category><![CDATA[Break-up the Banks]]></category>
		<category><![CDATA[James Kwak]]></category>
		<category><![CDATA[Proposed Agenda for OWS]]></category>
		<category><![CDATA[simon johnson]]></category>
		<category><![CDATA[vulnerability of u.s banks and corporations to eu crisis]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78837</guid>
		<description><![CDATA[Strings were never tied to TARP, and as a result Wall Street and the financial institutions have learned zip from their wanton, careless and risky behavior pre-2008.  It is their sheer size that created the nation coming so close to the edge, and if the present problems of the European Union tells us anything is [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/12/10/proposed-agenda-for-occupy-wall-street-4-prevent-another-financial-collapse-by-breaking-up-big-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas Begins With &#8216;ME&#8217;</title>
		<link>http://butasforme.com/2011/11/29/merry-christmas-begins-with-me/</link>
		<comments>http://butasforme.com/2011/11/29/merry-christmas-begins-with-me/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Demise of Society]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Charlie Rose]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[David Brooks]]></category>
		<category><![CDATA[frugal fatigue]]></category>
		<category><![CDATA[narcissism and overspending]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78877</guid>
		<description><![CDATA[Wall Street rallied on Monday coming off a Thanksgiving Week debacle not seen since the Great Depression and the media asks if the increases in retail on Black Friday and Cyber Monday indicate a change in consumer confidence and a upward swing of the U.S. economy that is 70% driven by consumer spending.  Hold on, [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/29/merry-christmas-begins-with-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Cuts Long Term Care Option For Seniors</title>
		<link>http://butasforme.com/2011/11/10/obama-cuts-long-term-care-option-for-seniors/</link>
		<comments>http://butasforme.com/2011/11/10/obama-cuts-long-term-care-option-for-seniors/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Demise of Society]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Obama Care]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[CLASS another hit on middle class]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[YES WE CAN IF WE KNEW HOW]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78782</guid>
		<description><![CDATA[One of the few benefits of Obama care for the middle class has gone on the chopping block&#8211;long term care.  CLASS, the Community Living Assistance Services and Supports program has been abandoned by Obama&#8217;s Administration leaving a void in a health care system that specifically hits the working class. CLASS was seen as an initial [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/10/obama-cuts-long-term-care-option-for-seniors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jobs Report Indicates Stalled Economy</title>
		<link>http://butasforme.com/2011/11/04/jobs-report-indicates-stalled-economy/</link>
		<comments>http://butasforme.com/2011/11/04/jobs-report-indicates-stalled-economy/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[ecolnomy stutters and stalls]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[no way to spin lackluster jobs report]]></category>
		<category><![CDATA[October 2011 jobs report]]></category>
		<category><![CDATA[unemployment at 9%]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78753</guid>
		<description><![CDATA[In the midst of reports of the rapid decline of the middle class, the October jobs report gives little comfort as the U.S.  economy continues to sputter and stall.  Forget the spin doctors, the 80,000 hiring gains is abysmally less than the 250,000 needed to turn around an economy that has lost 8 million jobs.  [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/04/jobs-report-indicates-stalled-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Little, Too Late By EU May Spell Double Dip for US</title>
		<link>http://butasforme.com/2011/10/25/too-little-too-late-by-eu-may-spell-double-dip-for-us/</link>
		<comments>http://butasforme.com/2011/10/25/too-little-too-late-by-eu-may-spell-double-dip-for-us/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Double Dip Recession]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[recapitalize europe's banks]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Vatican]]></category>
		<category><![CDATA[wall street rally]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78704</guid>
		<description><![CDATA[Despite the hype on the meeting this week by the G20 to resolve debt issues of Greece, Italy and other financially troubled members of the EU, there is real fear that any deal struck will not go far  enough to prevent defaults and recapitalize their banks.  Failure to act decisively and boldly will have an [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/10/25/too-little-too-late-by-eu-may-spell-double-dip-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lonely Nation&#8230;</title>
		<link>http://butasforme.com/2011/10/11/a-lonely-nation/</link>
		<comments>http://butasforme.com/2011/10/11/a-lonely-nation/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Reform]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Independent Party]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Protesters]]></category>
		<category><![CDATA[Wealth In America]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78279</guid>
		<description><![CDATA[&#8220;Sitting on a sofa on a Sunday afternoon. Going to the candidate&#8217;s debate. Laugh about it, shout about it When you&#8217;ve got to choose Every way you look at this you lose. Where have you gone, Joe DiMaggio, Our nation turns it&#8217;s lonely eyes to you. What&#8217;s that you say, Mrs. Robinson. Joltin&#8217; Joe has [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/10/11/a-lonely-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Obama Shows Fire In The Belly! (VIDEO)</title>
		<link>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/</link>
		<comments>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Obama Addresses Congress On American Jobs Act]]></category>
		<category><![CDATA[Obama Jobs Plan]]></category>
		<category><![CDATA[Obama Shows Fire In The Belly]]></category>
		<category><![CDATA[The Grauntlet Has Been Thrown Down By Obama]]></category>
		<category><![CDATA[Threat of Al Qaeda as 9/11 Approaches]]></category>
		<category><![CDATA[Video and Transcript of Obama's Address To Congress]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78152</guid>
		<description><![CDATA[In the midst of rumors of a possible 9/11 Al Qaeda threat from Pakistan, President Obama asked the Congress tonight to &#8220;Pass (his) American Jobs  Act,&#8221; as a necessary step to get the economy moving by reforming regulations and hiring incentives  especially for small businesses, and a larger payroll tax cut as a relief measure [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Stock Market Plunges On Possible U.S. Second Recession</title>
		<link>http://butasforme.com/2011/09/05/europes-stock-market-plunges-on-possible-u-s-second-recession/</link>
		<comments>http://butasforme.com/2011/09/05/europes-stock-market-plunges-on-possible-u-s-second-recession/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[August Jobs Report]]></category>
		<category><![CDATA[European and Asian Markets Plunge As U.S. celebrates Labor Day]]></category>
		<category><![CDATA[Second Recession]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78141</guid>
		<description><![CDATA[Labor Day rescues Wall Street as Europeans head for cover in the Swiss franc  and bonds.  While the U.S. market was closed today on a holiday that recognizes labor&#8217;s contribution to the nation, European markets fell sharply in anticipating a shaky world economy that includes a possible  second U.S.recession, lack of a solution to Greece&#8217;s [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/09/05/europes-stock-market-plunges-on-possible-u-s-second-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Jobs Created In August!</title>
		<link>http://butasforme.com/2011/09/02/no-new-jobs-created-in-august/</link>
		<comments>http://butasforme.com/2011/09/02/no-new-jobs-created-in-august/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[1946 Unemployment Record]]></category>
		<category><![CDATA[August 2011 unemployment]]></category>
		<category><![CDATA[Summer 2011 jobs tank]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78132</guid>
		<description><![CDATA[Not since 1946 has the jobs gained in a month equaled the jobs lost netting a zero improvement.  As a result, the unemployment rate remains at 9.1%, with real number of  those unemployed rising to 16.2%, rekindling the rumors of a double dip recession.  Further, June and July hiring figures were downsized along with work [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/09/02/no-new-jobs-created-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

