<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ButAsForMe &#187; From The Web</title>
	<atom:link href="http://butasforme.com/topics/from-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://butasforme.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Jon Huntsman: I Put My Country First</title>
		<link>http://butasforme.com/2012/01/08/jon-huntsman-i-put-my-country-first/</link>
		<comments>http://butasforme.com/2012/01/08/jon-huntsman-i-put-my-country-first/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Primary]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[TheRightStuffGuy]]></category>
		<category><![CDATA[U.S. Foreign Policy]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=79474</guid>
		<description><![CDATA[Governor Huntsman made it abundantly clear this morning why he is the best candidate to take on President Obama. With polls showing even more movement, momentum is clearly on our side! Governor Huntsman&#8217;s response to Mitt Romney’s attack against his tenure as our Ambassador to China earned the loudest applause of the debate, as he [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2012/01/08/jon-huntsman-i-put-my-country-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 8th GOP Debate — Watch Online</title>
		<link>http://butasforme.com/2012/01/08/january-7th-gop-debate-%e2%80%94-watch-online/</link>
		<comments>http://butasforme.com/2012/01/08/january-7th-gop-debate-%e2%80%94-watch-online/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Primary]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[January 8 Debate Video]]></category>
		<category><![CDATA[Meet The Press GOP Debate]]></category>
		<category><![CDATA[Online GOP NH Debate]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=79455</guid>
		<description><![CDATA[Romney Draws Fire At Meet The Press NH GOP Debate. Watch the entire Facebook Debate that occurred after the first scrimmage last night,  Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
		<wfw:commentRss>http://butasforme.com/2012/01/08/january-7th-gop-debate-%e2%80%94-watch-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Court Jester An Example Of Societal Insensitivity</title>
		<link>http://butasforme.com/2011/12/30/todays-court-jester-an-example-of-societal-insensitivity/</link>
		<comments>http://butasforme.com/2011/12/30/todays-court-jester-an-example-of-societal-insensitivity/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Demise of Society]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[comedienne sarah silverman faux pas]]></category>
		<category><![CDATA[entitlement generation]]></category>
		<category><![CDATA[not so funny]]></category>
		<category><![CDATA[societal insensitivity]]></category>
		<category><![CDATA[u.s. demise]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=79271</guid>
		<description><![CDATA[When is a joke, not funny?  When it comes at the expense of vulnerable children and adults and perpetuates a prejudicial stereotype.  Comedienne Sarah Silverman crossed that line  for the price of a laugh when recently she opened her act  with what she obviously thought was a clever remark, but was more sardonic and bordered on crude and [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/12/30/todays-court-jester-an-example-of-societal-insensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Profile In Leadership</title>
		<link>http://butasforme.com/2011/08/16/a-profile-in-leadership/</link>
		<comments>http://butasforme.com/2011/08/16/a-profile-in-leadership/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Reform]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Boycott Political Donations]]></category>
		<category><![CDATA[Call For Corporations To Step Up]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[Obama Contributors Call For Campaign Donations Boycott]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[U.S. deficit]]></category>
		<category><![CDATA[Unemployment and corporations]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78017</guid>
		<description><![CDATA[Yesterday, Howard Schultz , Starbucks CEO showed the courage to do the right thing by withholding campaign contributions until congressional members return to Washington,D.C. and enact a serious plan to cut the deficit. Additionally,  he blasted the partisan agendas that surrounded raising the debt ceiling.  Calling on other CEOs to join him in this boycott, [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/08/16/a-profile-in-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Brink:  Dow Drops 500 (VIDEO)</title>
		<link>http://butasforme.com/2011/08/04/on-the-brink-dow-drops-500-video/</link>
		<comments>http://butasforme.com/2011/08/04/on-the-brink-dow-drops-500-video/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Beverly Gage Yale]]></category>
		<category><![CDATA[David King Harvard]]></category>
		<category><![CDATA[Dow Falls 500]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Obama Failed Opportunity 2009]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[U.S. Crisis of Conscience]]></category>
		<category><![CDATA[U.S. government sustainable?]]></category>
		<category><![CDATA[U.S. Second Civil War?]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77877</guid>
		<description><![CDATA[The Dow dropped 500+ points today on the heels of the recent debt ceiling deal struck between the Obama White House and Republican controlled House.  Yesterday, on the PBS News Hour, David King, lecturer Harvard and Beverly Gage , Presidential Historian, Yale, suggest that this  recent crisis is another example of increased polarization since 1970 [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/08/04/on-the-brink-dow-drops-500-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are None So Blind As Those&#8230;</title>
		<link>http://butasforme.com/2011/04/02/there-are-none-so-blind-as-those/</link>
		<comments>http://butasforme.com/2011/04/02/there-are-none-so-blind-as-those/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[2nd American Revolution]]></category>
		<category><![CDATA[Case for Taxing the Wealthy]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Paul B. Farrel]]></category>
		<category><![CDATA[Wealthy In America]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77200</guid>
		<description><![CDATA[A new Wall Street record  is expected, more jobs have been created, the recovery is slow but steady&#8230;are these signs that the worse is over, or is it mass delusion created by media hype?  Here&#8217;s a cautionary warning from Paul Farrell of MarketWatch.  Remember, wealth can buy many things, but it cannot totally insulate! Read the full article [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/04/02/there-are-none-so-blind-as-those/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Supporter Michael Moore Suggests Obama Should Give Back Nobel Peace Prize</title>
		<link>http://butasforme.com/2011/03/26/obama-supporter-michael-moore-suggests-obama-should-give-back-nobel-peace-prize/</link>
		<comments>http://butasforme.com/2011/03/26/obama-supporter-michael-moore-suggests-obama-should-give-back-nobel-peace-prize/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 01:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Gadaffi]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S. Foreign Policy]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Left has problem with war president obama]]></category>
		<category><![CDATA[Michael Moore]]></category>
		<category><![CDATA[moore wants obama's nobel peace prize returned]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Obama's Base Disaffecting]]></category>
		<category><![CDATA[Obama's Nobel Peace Prize]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77155</guid>
		<description><![CDATA[Filmaker Michael Moore, a supporter of Obama for President in 2008, tweeted against the President&#8217;s recent military action in Libya.  Moore points out the dichotomy of U.S. foreign policy bombing against the Libyan tyrant at the same time not applying the same standard to the Saudis (invasion of Bahrain). In 2009, Moore objected to Obama&#8217;s resurgence of forces [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/03/26/obama-supporter-michael-moore-suggests-obama-should-give-back-nobel-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale of New Homes Lowest&#8211;Ever!</title>
		<link>http://butasforme.com/2011/03/23/sale-of-new-homes-lowest-ever/</link>
		<comments>http://butasforme.com/2011/03/23/sale-of-new-homes-lowest-ever/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[Housing starts record low]]></category>
		<category><![CDATA[more foreclosures]]></category>
		<category><![CDATA[recovery still a long way off]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77149</guid>
		<description><![CDATA[In a sign of continued problems plaguing the recovery for most Americans, sales of new residences, new housing starts continue to plummet. Read the full article→]]></description>
		<wfw:commentRss>http://butasforme.com/2011/03/23/sale-of-new-homes-lowest-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgeoning Disasters Plague Japan&#8217;s Rescue Efforts</title>
		<link>http://butasforme.com/2011/03/13/breaking-news-burgeoning-disasters-plague-japans-rescue-efforts/</link>
		<comments>http://butasforme.com/2011/03/13/breaking-news-burgeoning-disasters-plague-japans-rescue-efforts/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 03:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cataclysmic Weather]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Atlantic mid-oceanic ridge]]></category>
		<category><![CDATA[Japan Rescue & Recovery]]></category>
		<category><![CDATA[Kyushu Island]]></category>
		<category><![CDATA[potention widening environmental contamination]]></category>
		<category><![CDATA[Second explosion in Fkushima nuclear plant]]></category>
		<category><![CDATA[seismic activity occurring in Iceland]]></category>
		<category><![CDATA[Shinmoedake volcano]]></category>
		<category><![CDATA[Volcano erupts in Japan]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77002</guid>
		<description><![CDATA[A blast, reported by the NY Times today,  occurred at the No.3 plant at Fukushima Daiichi similar to the No.1 plant.  Sunday  helicopters flying 60 miles from the plant picked up small amounts of radioactive particulates — still being analyzed, but presumed to include Cesium-137 and Iodine-121 — suggesting widening environmental contamination. Plus as if [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/03/13/breaking-news-burgeoning-disasters-plague-japans-rescue-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Plant Meltdown Now Experienced in Two of Japan&#8217;s Plants</title>
		<link>http://butasforme.com/2011/03/13/breaking-news-nuclear-plant-meltdown-now-experienced-in-two-of-japans-plants/</link>
		<comments>http://butasforme.com/2011/03/13/breaking-news-nuclear-plant-meltdown-now-experienced-in-two-of-japans-plants/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 05:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cataclysmic Weather]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[From The Web]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=76992</guid>
		<description><![CDATA[A nuclear meltdown has occurred in the Tokyo Electric plant at Fukushima.  In Iwaki, a second partial meltdown is underway. Read the full article→]]></description>
		<wfw:commentRss>http://butasforme.com/2011/03/13/breaking-news-nuclear-plant-meltdown-now-experienced-in-two-of-japans-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Away Scot-Free&#8230;For Now!</title>
		<link>http://butasforme.com/2011/03/07/getting-away-scot-free-for-now/</link>
		<comments>http://butasforme.com/2011/03/07/getting-away-scot-free-for-now/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Fraud and Scams]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Gadaffi]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[America''s Second Revolution]]></category>
		<category><![CDATA[Bank of America CEO]]></category>
		<category><![CDATA[Citibank CEO]]></category>
		<category><![CDATA[Class wars]]></category>
		<category><![CDATA[doomsday capitalism]]></category>
		<category><![CDATA[Four time bombs that will blow up Wall Street]]></category>
		<category><![CDATA[Goldman Ceo]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Morgan Stanley CEO]]></category>
		<category><![CDATA[Paul Farrell]]></category>
		<category><![CDATA[U.S. $44 Trillion In Debt]]></category>
		<category><![CDATA[wall street creating critical mass]]></category>
		<category><![CDATA[Wall Street Crooks]]></category>
		<category><![CDATA[war loving neocons]]></category>
		<category><![CDATA[Wealthy America]]></category>
		<category><![CDATA[world war over resources]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=76945</guid>
		<description><![CDATA[MarketWatch&#8217;s contributor Paul Farrell writes this month about the government&#8217;s missed opportunity to prosecute the criminals of Wall Street for bankrupting America.  Running the numbers, he reports that America is bankrupt to the tune of a negative $44 Trillion!  In one generation the 1% wealthiest among us have increased their share of America&#8217;s Pie from 9% to [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/03/07/getting-away-scot-free-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

