<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ButAsForMe &#187; Financial Reform</title>
	<atom:link href="http://butasforme.com/topics/financial-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://butasforme.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Proposed Agenda For Occupy Wall Street #4:  Prevent Another Financial Collapse By Breaking Up Big Banks</title>
		<link>http://butasforme.com/2011/12/10/proposed-agenda-for-occupy-wall-street-4-prevent-another-financial-collapse-by-breaking-up-big-banks/</link>
		<comments>http://butasforme.com/2011/12/10/proposed-agenda-for-occupy-wall-street-4-prevent-another-financial-collapse-by-breaking-up-big-banks/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Protesters]]></category>
		<category><![CDATA[Break-up the Banks]]></category>
		<category><![CDATA[James Kwak]]></category>
		<category><![CDATA[Proposed Agenda for OWS]]></category>
		<category><![CDATA[simon johnson]]></category>
		<category><![CDATA[vulnerability of u.s banks and corporations to eu crisis]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78837</guid>
		<description><![CDATA[Strings were never tied to TARP, and as a result Wall Street and the financial institutions have learned zip from their wanton, careless and risky behavior pre-2008.  It is their sheer size that created the nation coming so close to the edge, and if the present problems of the European Union tells us anything is [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/12/10/proposed-agenda-for-occupy-wall-street-4-prevent-another-financial-collapse-by-breaking-up-big-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Order of Business For Occupy Wall Street:  Passage of H.R. 1148 The Stock Act</title>
		<link>http://butasforme.com/2011/11/13/first-order-of-business-for-occupy-wall-street-passage-of-h-r-1148-the-stock-act/</link>
		<comments>http://butasforme.com/2011/11/13/first-order-of-business-for-occupy-wall-street-passage-of-h-r-1148-the-stock-act/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Demise of Society]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Fraud and Scams]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Protesters]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[World War III]]></category>
		<category><![CDATA[Congressional Insider Trading]]></category>
		<category><![CDATA[H.R. 1148]]></category>
		<category><![CDATA[Occupy Wall Street Agenda]]></category>
		<category><![CDATA[S.E.C.]]></category>
		<category><![CDATA[The Stock Act]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78802</guid>
		<description><![CDATA[CBS 60 Minutes tonight exposed the insider trading going on within the sacred halls of Congress.  ReporterSteve Kroft exposed the inside information that many elected officials are privy to and act upon for personal financial benefit.  Although not necessarily illegal by congressional act, acting upon information for personal gain represents at the least a conflict [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/13/first-order-of-business-for-occupy-wall-street-passage-of-h-r-1148-the-stock-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How We Got Here&#8211;The Making Of An Economic Disaster Series: #2 Housing</title>
		<link>http://butasforme.com/2011/10/17/how-we-got-here-the-making-of-an-economic-disaster-series-2-housing/</link>
		<comments>http://butasforme.com/2011/10/17/how-we-got-here-the-making-of-an-economic-disaster-series-2-housing/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Protesters]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Chain of Blame]]></category>
		<category><![CDATA[Countrywide Financial Corp]]></category>
		<category><![CDATA[derivatives and bundling]]></category>
		<category><![CDATA[Fannie May]]></category>
		<category><![CDATA[How We Got Here: The Making Of An Economic Disaster Series]]></category>
		<category><![CDATA[James "Jim" Johnson]]></category>
		<category><![CDATA[James "Jim" Johnson Fannie May]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Occupy Wall Street protest]]></category>
		<category><![CDATA[Perseus LLC]]></category>
		<category><![CDATA[Perseus LLC & Soros]]></category>
		<category><![CDATA[Reckless Endangerment]]></category>
		<category><![CDATA[Soros]]></category>
		<category><![CDATA[The Making Of An Economic Disaster Series #2 Housing]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78470</guid>
		<description><![CDATA[From the Duluth News Tribune Thursday, May 14 1998 Buying Homes Easier &#8216;Buying a moderately priced home in the Duluth (MN) area is within the reach of many people who don&#8217;t think they make enough money to qualify for a mortgage,  according to local experts.  The Minnesota State Office of the U.S. Department of Housing [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/10/17/how-we-got-here-the-making-of-an-economic-disaster-series-2-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lonely Nation&#8230;</title>
		<link>http://butasforme.com/2011/10/11/a-lonely-nation/</link>
		<comments>http://butasforme.com/2011/10/11/a-lonely-nation/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Reform]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Independent Party]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Protesters]]></category>
		<category><![CDATA[Wealth In America]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78279</guid>
		<description><![CDATA[&#8220;Sitting on a sofa on a Sunday afternoon. Going to the candidate&#8217;s debate. Laugh about it, shout about it When you&#8217;ve got to choose Every way you look at this you lose. Where have you gone, Joe DiMaggio, Our nation turns it&#8217;s lonely eyes to you. What&#8217;s that you say, Mrs. Robinson. Joltin&#8217; Joe has [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/10/11/a-lonely-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &amp; P Downgrade:  U.S. Wake-Up Call!</title>
		<link>http://butasforme.com/2011/08/08/s-p-downgrade-u-s-wake-up-call/</link>
		<comments>http://butasforme.com/2011/08/08/s-p-downgrade-u-s-wake-up-call/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Fixing Health Care]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Federal Reserv]]></category>
		<category><![CDATA[Leadership Failure]]></category>
		<category><![CDATA[list of S&P AAA nations]]></category>
		<category><![CDATA[Recession of 1937-38]]></category>
		<category><![CDATA[S&P Downgrade]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77906</guid>
		<description><![CDATA[Whether or not you view the downgrade by Standard &#38; Poor&#8217;s as valid or not, the way that the U.S. does business&#8211;and governs, cannot continue. Entitlements are not the sole culprit here; if they were then other countries that have a more socialistic bent to the way they govern such as the  United Kingdom Commonwealth, [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/08/08/s-p-downgrade-u-s-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pox On Both Your Houses!</title>
		<link>http://butasforme.com/2011/07/25/a-pox-on-both-your-houses/</link>
		<comments>http://butasforme.com/2011/07/25/a-pox-on-both-your-houses/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[August 2 2011]]></category>
		<category><![CDATA[bipartisanship]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[entitlement cuts]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[failure of leadership]]></category>
		<category><![CDATA[incumbents]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political compromise]]></category>
		<category><![CDATA[raising debt limit]]></category>
		<category><![CDATA[raising revenue]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[WhiteHouse v. Congress]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77762</guid>
		<description><![CDATA[Recent political posturing and game playing by both parties further justifies the necessity for a third, independent political party; one not aligned with the present choices (or lack thereof), but committed to revamping a system that if not totally broke, is in need of serious resuscitation. The present crisis by a duopoly and duplicitous political [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/07/25/a-pox-on-both-your-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Release Of Oil Reserves A Signal Of Panic In The White House?</title>
		<link>http://butasforme.com/2011/06/29/is-release-of-oil-reserves-a-signal-of-panic-in-the-white-house/</link>
		<comments>http://butasforme.com/2011/06/29/is-release-of-oil-reserves-a-signal-of-panic-in-the-white-house/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Fraud and Scams]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[States Deficits]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Top Secret America]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[derivative reform]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[nation's oil reserves]]></category>
		<category><![CDATA[shadow government]]></category>
		<category><![CDATA[U.S. Foreign Policy]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[wall street speculators]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77679</guid>
		<description><![CDATA[Bernanke is at a loss as to why the economic recovery once again is on life support. 429,000 unemployment claims up by 9000 this past week, the biggest jump in a month.  Obama shortens the time line for withdrawal of troops from Afghanistan; and now without any sign of a supply disruption, he releases 30M gallons of [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/06/29/is-release-of-oil-reserves-a-signal-of-panic-in-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Left The Biggest Pile In The Sandbox?</title>
		<link>http://butasforme.com/2011/04/10/who-left-the-biggest-pile-in-the-sandbox/</link>
		<comments>http://butasforme.com/2011/04/10/who-left-the-biggest-pile-in-the-sandbox/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[2011 Budget]]></category>
		<category><![CDATA[2011 Budget Process]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77256</guid>
		<description><![CDATA[I don&#8217;t know but it seems to me that the fighting over the budget going down to the wire not only isn&#8217;t a good way to do business, but is more reminiscent of trying to get youngsters to play nice in the sandbox.  Each is concerned with building their own sandcastle rather than pooling their [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/04/10/who-left-the-biggest-pile-in-the-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Are None So Blind As Those&#8230;</title>
		<link>http://butasforme.com/2011/04/02/there-are-none-so-blind-as-those/</link>
		<comments>http://butasforme.com/2011/04/02/there-are-none-so-blind-as-those/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[2nd American Revolution]]></category>
		<category><![CDATA[Case for Taxing the Wealthy]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Paul B. Farrel]]></category>
		<category><![CDATA[Wealthy In America]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77200</guid>
		<description><![CDATA[A new Wall Street record  is expected, more jobs have been created, the recovery is slow but steady&#8230;are these signs that the worse is over, or is it mass delusion created by media hype?  Here&#8217;s a cautionary warning from Paul Farrell of MarketWatch.  Remember, wealth can buy many things, but it cannot totally insulate! Read the full article [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/04/02/there-are-none-so-blind-as-those/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Away Scot-Free&#8230;For Now!</title>
		<link>http://butasforme.com/2011/03/07/getting-away-scot-free-for-now/</link>
		<comments>http://butasforme.com/2011/03/07/getting-away-scot-free-for-now/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Fraud and Scams]]></category>
		<category><![CDATA[From The Web]]></category>
		<category><![CDATA[Gadaffi]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[America''s Second Revolution]]></category>
		<category><![CDATA[Bank of America CEO]]></category>
		<category><![CDATA[Citibank CEO]]></category>
		<category><![CDATA[Class wars]]></category>
		<category><![CDATA[doomsday capitalism]]></category>
		<category><![CDATA[Four time bombs that will blow up Wall Street]]></category>
		<category><![CDATA[Goldman Ceo]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Morgan Stanley CEO]]></category>
		<category><![CDATA[Paul Farrell]]></category>
		<category><![CDATA[U.S. $44 Trillion In Debt]]></category>
		<category><![CDATA[wall street creating critical mass]]></category>
		<category><![CDATA[Wall Street Crooks]]></category>
		<category><![CDATA[war loving neocons]]></category>
		<category><![CDATA[Wealthy America]]></category>
		<category><![CDATA[world war over resources]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=76945</guid>
		<description><![CDATA[MarketWatch&#8217;s contributor Paul Farrell writes this month about the government&#8217;s missed opportunity to prosecute the criminals of Wall Street for bankrupting America.  Running the numbers, he reports that America is bankrupt to the tune of a negative $44 Trillion!  In one generation the 1% wealthiest among us have increased their share of America&#8217;s Pie from 9% to [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/03/07/getting-away-scot-free-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sins Of The Father&#8230;</title>
		<link>http://butasforme.com/2011/02/28/the-sins-of-the-father/</link>
		<comments>http://butasforme.com/2011/02/28/the-sins-of-the-father/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[States Deficits]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Top Secret America]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[2008 economic meltdown]]></category>
		<category><![CDATA[2011 best videos]]></category>
		<category><![CDATA[2011 Oscars]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Best Documentary 2011]]></category>
		<category><![CDATA[Charles Ferguson]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[Inside Job]]></category>
		<category><![CDATA[Matt Damon]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=76923</guid>
		<description><![CDATA[One of the highlight events in last night&#8217;s Oscars was the awarding of the best documentary to Inside Job based on the 2008 economic meltdown.  The film&#8217;s director, Charles Ferguson, did a reality check for the country in his acceptance speech when he pointed out that: &#8220;&#8230;three years after a horrific financial crisis caused by [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/02/28/the-sins-of-the-father/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

