<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ButAsForMe &#187; Democrats</title>
	<atom:link href="http://butasforme.com/topics/democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://butasforme.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Romney May Win The Battle For The GOP Nomination, But Lose The War For The Presidency</title>
		<link>http://butasforme.com/2012/01/15/romney-may-win-the-battle-for-nomination-but-lose-the-war-for-presidency/</link>
		<comments>http://butasforme.com/2012/01/15/romney-may-win-the-battle-for-nomination-but-lose-the-war-for-presidency/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Primary]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Independent Party]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Jesse Ventura]]></category>
		<category><![CDATA[jon Huntsman]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama and General Election]]></category>
		<category><![CDATA[Rundown of GOP Candiates In 2012 GOP Primary]]></category>
		<category><![CDATA[Rundown of GOP Candidates Chances To Defeat Obama]]></category>
		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=79700</guid>
		<description><![CDATA[Baggage, that&#8217;s the operative word in the primary race between Gingrich and  Romney.  Both candidates have baggage that in this year of a populist wave from the weary and shrinking middle class will not appeal to the Democrats won over by Reagan in 1980, nor Independents. Ron Paul won&#8217;t gain the nomination because of his [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2012/01/15/romney-may-win-the-battle-for-nomination-but-lose-the-war-for-presidency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Proposed Agenda #3:  Term Limits Necessary To Rid System Of  Career Politicians</title>
		<link>http://butasforme.com/2011/11/23/occupy-wall-street-proposed-agenda-3-term-limits-necessary-to-rid-system-of-career-politicians/</link>
		<comments>http://butasforme.com/2011/11/23/occupy-wall-street-proposed-agenda-3-term-limits-necessary-to-rid-system-of-career-politicians/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Independent Party]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[term limits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Loss of Moderates In Government & Resulting Gridlock]]></category>
		<category><![CDATA[PAC Groups]]></category>
		<category><![CDATA[Political Movements and necessity to put words into action]]></category>
		<category><![CDATA[proposed agenda for occupy wall street]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78836</guid>
		<description><![CDATA[The idea of citizen legislator is fundamental to our democracy, but has been slowly circumvented since the early 1980&#8242;s.  Many worthy candidates have been dissuaded from running because of the emergence of one issue PAC groups.  The result has been a disproportionate amount of true believers, on both the right and left, with the more [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/23/occupy-wall-street-proposed-agenda-3-term-limits-necessary-to-rid-system-of-career-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Agenda For Occupy Wall Street #2: Lifetime Ban On Elected Officials &amp; Their Staff From Being Employed As Lobbyists</title>
		<link>http://butasforme.com/2011/11/21/proposed-agenda-for-occupy-wall-street-2-lifetime-ban-on-elected-officials-their-staff-from-being-employed-as-lobbyist/</link>
		<comments>http://butasforme.com/2011/11/21/proposed-agenda-for-occupy-wall-street-2-lifetime-ban-on-elected-officials-their-staff-from-being-employed-as-lobbyist/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Independent Party]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[cleaning up washington d.c. one wrong at a time]]></category>
		<category><![CDATA[jack abramoff]]></category>
		<category><![CDATA[lifetime ban on elected officials and staff as lobbyists]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Occupy Wall Street Rally]]></category>
		<category><![CDATA[proposed agenda for occupy wall street]]></category>
		<category><![CDATA[tax loopholes and post congressional careers]]></category>
		<category><![CDATA[tax rates favor wealthy]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78832</guid>
		<description><![CDATA[The most notorious lobbyist in recent memory Jack Abramoff who had over 100 congressional representatives and senators in his back pocket and wielded power and influence unchecked for so many years has admitted the only sure fire way to limit lobbyist influence is to limit the career choices of elected officials after leaving office&#8211;put simply [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/21/proposed-agenda-for-occupy-wall-street-2-lifetime-ban-on-elected-officials-their-staff-from-being-employed-as-lobbyist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Order of Business For Occupy Wall Street:  Passage of H.R. 1148 The Stock Act</title>
		<link>http://butasforme.com/2011/11/13/first-order-of-business-for-occupy-wall-street-passage-of-h-r-1148-the-stock-act/</link>
		<comments>http://butasforme.com/2011/11/13/first-order-of-business-for-occupy-wall-street-passage-of-h-r-1148-the-stock-act/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Demise of Society]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Fraud and Scams]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Protesters]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[World War III]]></category>
		<category><![CDATA[Congressional Insider Trading]]></category>
		<category><![CDATA[H.R. 1148]]></category>
		<category><![CDATA[Occupy Wall Street Agenda]]></category>
		<category><![CDATA[S.E.C.]]></category>
		<category><![CDATA[The Stock Act]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78802</guid>
		<description><![CDATA[CBS 60 Minutes tonight exposed the insider trading going on within the sacred halls of Congress.  ReporterSteve Kroft exposed the inside information that many elected officials are privy to and act upon for personal financial benefit.  Although not necessarily illegal by congressional act, acting upon information for personal gain represents at the least a conflict [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/13/first-order-of-business-for-occupy-wall-street-passage-of-h-r-1148-the-stock-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brilliant Cartoon: The March of Tyranny</title>
		<link>http://butasforme.com/2011/11/12/the-march-of-tyranny-cartoon/</link>
		<comments>http://butasforme.com/2011/11/12/the-march-of-tyranny-cartoon/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9/11]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78792</guid>
		<description><![CDATA[Ben Garrison on the web http://grrrgraphics.wordpress.com/ and http://www.grrrgraphics.com/]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/12/the-march-of-tyranny-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report Indicates Stalled Economy</title>
		<link>http://butasforme.com/2011/11/04/jobs-report-indicates-stalled-economy/</link>
		<comments>http://butasforme.com/2011/11/04/jobs-report-indicates-stalled-economy/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[ecolnomy stutters and stalls]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[no way to spin lackluster jobs report]]></category>
		<category><![CDATA[October 2011 jobs report]]></category>
		<category><![CDATA[unemployment at 9%]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78753</guid>
		<description><![CDATA[In the midst of reports of the rapid decline of the middle class, the October jobs report gives little comfort as the U.S.  economy continues to sputter and stall.  Forget the spin doctors, the 80,000 hiring gains is abysmally less than the 250,000 needed to turn around an economy that has lost 8 million jobs.  [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/04/jobs-report-indicates-stalled-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Got Here&#8211;The Making Of An Economic Disaster Series: #2 Housing</title>
		<link>http://butasforme.com/2011/10/17/how-we-got-here-the-making-of-an-economic-disaster-series-2-housing/</link>
		<comments>http://butasforme.com/2011/10/17/how-we-got-here-the-making-of-an-economic-disaster-series-2-housing/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Protesters]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Chain of Blame]]></category>
		<category><![CDATA[Countrywide Financial Corp]]></category>
		<category><![CDATA[derivatives and bundling]]></category>
		<category><![CDATA[Fannie May]]></category>
		<category><![CDATA[How We Got Here: The Making Of An Economic Disaster Series]]></category>
		<category><![CDATA[James "Jim" Johnson]]></category>
		<category><![CDATA[James "Jim" Johnson Fannie May]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Occupy Wall Street protest]]></category>
		<category><![CDATA[Perseus LLC]]></category>
		<category><![CDATA[Perseus LLC & Soros]]></category>
		<category><![CDATA[Reckless Endangerment]]></category>
		<category><![CDATA[Soros]]></category>
		<category><![CDATA[The Making Of An Economic Disaster Series #2 Housing]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78470</guid>
		<description><![CDATA[From the Duluth News Tribune Thursday, May 14 1998 Buying Homes Easier &#8216;Buying a moderately priced home in the Duluth (MN) area is within the reach of many people who don&#8217;t think they make enough money to qualify for a mortgage,  according to local experts.  The Minnesota State Office of the U.S. Department of Housing [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/10/17/how-we-got-here-the-making-of-an-economic-disaster-series-2-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lonely Nation&#8230;</title>
		<link>http://butasforme.com/2011/10/11/a-lonely-nation/</link>
		<comments>http://butasforme.com/2011/10/11/a-lonely-nation/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaign Reform]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dissent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Independent Party]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Protesters]]></category>
		<category><![CDATA[Wealth In America]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78279</guid>
		<description><![CDATA[&#8220;Sitting on a sofa on a Sunday afternoon. Going to the candidate&#8217;s debate. Laugh about it, shout about it When you&#8217;ve got to choose Every way you look at this you lose. Where have you gone, Joe DiMaggio, Our nation turns it&#8217;s lonely eyes to you. What&#8217;s that you say, Mrs. Robinson. Joltin&#8217; Joe has [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/10/11/a-lonely-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fire, Indict, Fight&#8217;</title>
		<link>http://butasforme.com/2011/09/20/fire-indict-fight/</link>
		<comments>http://butasforme.com/2011/09/20/fire-indict-fight/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Fight for Democratic Agenda]]></category>
		<category><![CDATA[Fire White House Advisors]]></category>
		<category><![CDATA[Indict 2008 financial scammers]]></category>
		<category><![CDATA[James Carville]]></category>
		<category><![CDATA[White House Should Panic]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78203</guid>
		<description><![CDATA[James Carville, noted Democratic operative, on CNN last week advised the White House that the time to panic has come and a plan of action is needed. Here is my take on  what Carville suggested as a complete change of direction for the Obama Administration: Firing&#8211;a lot of somebodies in order to rid the present [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/09/20/fire-indict-fight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finally Obama Shows Fire In The Belly! (VIDEO)</title>
		<link>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/</link>
		<comments>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Obama Addresses Congress On American Jobs Act]]></category>
		<category><![CDATA[Obama Jobs Plan]]></category>
		<category><![CDATA[Obama Shows Fire In The Belly]]></category>
		<category><![CDATA[The Grauntlet Has Been Thrown Down By Obama]]></category>
		<category><![CDATA[Threat of Al Qaeda as 9/11 Approaches]]></category>
		<category><![CDATA[Video and Transcript of Obama's Address To Congress]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78152</guid>
		<description><![CDATA[In the midst of rumors of a possible 9/11 Al Qaeda threat from Pakistan, President Obama asked the Congress tonight to &#8220;Pass (his) American Jobs  Act,&#8221; as a necessary step to get the economy moving by reforming regulations and hiring incentives  especially for small businesses, and a larger payroll tax cut as a relief measure [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recovery&#8211;The Big Lie!</title>
		<link>http://butasforme.com/2011/08/19/recovery-the-big-lie/</link>
		<comments>http://butasforme.com/2011/08/19/recovery-the-big-lie/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Demise of Society]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Depression]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[EU Bank Notes]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Financial Markets roller coaster]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Market Correction]]></category>
		<category><![CDATA[Wealthy]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78038</guid>
		<description><![CDATA[There was never a recovery&#8211;at least in the U.S. With 50% of this nation&#8217;s companies invested overseas, Wall Street numbers have reflected gains not in the U.S., but in China and elsewhere.  Now with the EU&#8217;s southern nations tanking and Germany and France&#8217;s unwillingness to ease that situation (they obviously have forgotten the lesson of [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/08/19/recovery-the-big-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

