<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ButAsForMe &#187; Big 3</title>
	<atom:link href="http://butasforme.com/topics/big-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://butasforme.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cash For Clunkers Headache For Consumers Looking For Used Vehicles</title>
		<link>http://butasforme.com/2010/09/05/cash-for-clunkers-headache-for-consumers-looking-for-used-vehicles/</link>
		<comments>http://butasforme.com/2010/09/05/cash-for-clunkers-headache-for-consumers-looking-for-used-vehicles/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big 3]]></category>
		<category><![CDATA[Cash For Clunkers]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Big 3 Auto Makers]]></category>
		<category><![CDATA[Car donations]]></category>
		<category><![CDATA[New Car Prices]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Supply of Used Cars]]></category>
		<category><![CDATA[Used car dealers]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=75922</guid>
		<description><![CDATA[Not everyone can afford a new car; often to save money consumers look instead for a newer car.  However, Obama&#8217;s Cash For Clunkers program to stimulate sales for the Big 3, has robbed many low to middle class consumers of finding a newer car at a reasonable price. Additionally, small auto dealers have had to [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2010/09/05/cash-for-clunkers-headache-for-consumers-looking-for-used-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If A Deal Is Too Good To Be True—Cash For Clunkers</title>
		<link>http://butasforme.com/2009/10/21/if-a-deal-is-too-good-to-be-true%e2%80%94cash-for-clunkers/</link>
		<comments>http://butasforme.com/2009/10/21/if-a-deal-is-too-good-to-be-true%e2%80%94cash-for-clunkers/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big 3]]></category>
		<category><![CDATA[Cash For Clunkers]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Deal Or No Deal]]></category>
		<category><![CDATA[Taxes Cash For Clunkers]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=15562</guid>
		<description><![CDATA[Remember the old adage?  Well, those who bought into the Cash For Clunkers are going to have quite a surprise on the taxes.  Posted from Janet Larson, Read More: Political Math&#8230;. Let&#8217;s do some good old fashion math, not the new fangled political math. Let us do the math using what we learned in school, [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2009/10/21/if-a-deal-is-too-good-to-be-true%e2%80%94cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

