<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ButAsForMe &#187; Reformed Liberal</title>
	<atom:link href="http://butasforme.com/tag/reformed-liberal/feed/" rel="self" type="application/rss+xml" />
	<link>http://butasforme.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>It&#8217;s Still A Horse Race! (Update)</title>
		<link>http://butasforme.com/2012/02/07/its-still-a-horse-race/</link>
		<comments>http://butasforme.com/2012/02/07/its-still-a-horse-race/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[anti-romney vote]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Conservative Vote]]></category>
		<category><![CDATA[GOP caucuses]]></category>
		<category><![CDATA[MCCL]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Citizens Concerned for Life]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[Results of GOP caucuses in MN]]></category>
		<category><![CDATA[Santorum takes all 3]]></category>
		<category><![CDATA[Santorum Wins Colorado]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=79934</guid>
		<description><![CDATA[This evening GOP caucuses in Minnesota, Missouri, and Colorado show that it&#8217;s not a done deal for Mitt Romney.  Although Romney at this writing is eking* out a narrow victory in Colorado, Rick Santorum took Minnesota (even though former Gov. Tim Pawlenty has supported Romney since withdrawing from his presidential bid) and Missouri, with a [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2012/02/07/its-still-a-horse-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney May Win The Battle For The GOP Nomination, But Lose The War For The Presidency</title>
		<link>http://butasforme.com/2012/01/15/romney-may-win-the-battle-for-nomination-but-lose-the-war-for-presidency/</link>
		<comments>http://butasforme.com/2012/01/15/romney-may-win-the-battle-for-nomination-but-lose-the-war-for-presidency/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Primary]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Independent Party]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Jesse Ventura]]></category>
		<category><![CDATA[jon Huntsman]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Obama and General Election]]></category>
		<category><![CDATA[Rundown of GOP Candiates In 2012 GOP Primary]]></category>
		<category><![CDATA[Rundown of GOP Candidates Chances To Defeat Obama]]></category>
		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=79700</guid>
		<description><![CDATA[Baggage, that&#8217;s the operative word in the primary race between Gingrich and  Romney.  Both candidates have baggage that in this year of a populist wave from the weary and shrinking middle class will not appeal to the Democrats won over by Reagan in 1980, nor Independents. Ron Paul won&#8217;t gain the nomination because of his [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2012/01/15/romney-may-win-the-battle-for-nomination-but-lose-the-war-for-presidency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumers Saying Bah Humbug!</title>
		<link>http://butasforme.com/2011/12/16/consumers-saying-bah-humbug/</link>
		<comments>http://butasforme.com/2011/12/16/consumers-saying-bah-humbug/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[consumers and holiday sales]]></category>
		<category><![CDATA[demise of middle class]]></category>
		<category><![CDATA[demise of the middle class]]></category>
		<category><![CDATA[holiday donations]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[problems with consumer driven economy]]></category>
		<category><![CDATA[savvy consumers]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment stats]]></category>
		<category><![CDATA[why consumers are spending]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=79069</guid>
		<description><![CDATA[As the race to the bottom of cutting profit margins by retailers continues despite the mainstream media&#8217;s hype to convince viewers and readers that the economy has turned a corner and consumer confidence has returned as evidenced by the sales on Black Friday/Cyber Monday, the truth of the matter is that it ain&#8217;t necessarily so. [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/12/16/consumers-saying-bah-humbug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Proposed Agenda #3:  Term Limits Necessary To Rid System Of  Career Politicians</title>
		<link>http://butasforme.com/2011/11/23/occupy-wall-street-proposed-agenda-3-term-limits-necessary-to-rid-system-of-career-politicians/</link>
		<comments>http://butasforme.com/2011/11/23/occupy-wall-street-proposed-agenda-3-term-limits-necessary-to-rid-system-of-career-politicians/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Independent Party]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[term limits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Loss of Moderates In Government & Resulting Gridlock]]></category>
		<category><![CDATA[PAC Groups]]></category>
		<category><![CDATA[Political Movements and necessity to put words into action]]></category>
		<category><![CDATA[proposed agenda for occupy wall street]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78836</guid>
		<description><![CDATA[The idea of citizen legislator is fundamental to our democracy, but has been slowly circumvented since the early 1980&#8242;s.  Many worthy candidates have been dissuaded from running because of the emergence of one issue PAC groups.  The result has been a disproportionate amount of true believers, on both the right and left, with the more [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/23/occupy-wall-street-proposed-agenda-3-term-limits-necessary-to-rid-system-of-career-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report Indicates Stalled Economy</title>
		<link>http://butasforme.com/2011/11/04/jobs-report-indicates-stalled-economy/</link>
		<comments>http://butasforme.com/2011/11/04/jobs-report-indicates-stalled-economy/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[ecolnomy stutters and stalls]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[no way to spin lackluster jobs report]]></category>
		<category><![CDATA[October 2011 jobs report]]></category>
		<category><![CDATA[unemployment at 9%]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78753</guid>
		<description><![CDATA[In the midst of reports of the rapid decline of the middle class, the October jobs report gives little comfort as the U.S.  economy continues to sputter and stall.  Forget the spin doctors, the 80,000 hiring gains is abysmally less than the 250,000 needed to turn around an economy that has lost 8 million jobs.  [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/11/04/jobs-report-indicates-stalled-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Strikes A Deal But The Devil May Be In The Details</title>
		<link>http://butasforme.com/2011/10/29/eu-strikes-a-deal-but-the-devil-may-be-in-the-details/</link>
		<comments>http://butasforme.com/2011/10/29/eu-strikes-a-deal-but-the-devil-may-be-in-the-details/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[eu deal more hype than plan]]></category>
		<category><![CDATA[risky behavior returns to wall street ?]]></category>
		<category><![CDATA[sarkozy and merkel]]></category>
		<category><![CDATA[U.S. GDP grows but does not deliver jobs]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78717</guid>
		<description><![CDATA[Although Wall Street needed an excuse to break out of its&#8217; doldrums and actually create some movement with word that the EU had struck a deal, it now remains to be seen if this will produce  concrete solutions to the EU financial woes , or if this  tidbit, along with an improvement of the U.S. [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/10/29/eu-strikes-a-deal-but-the-devil-may-be-in-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fire, Indict, Fight&#8217;</title>
		<link>http://butasforme.com/2011/09/20/fire-indict-fight/</link>
		<comments>http://butasforme.com/2011/09/20/fire-indict-fight/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Fight for Democratic Agenda]]></category>
		<category><![CDATA[Fire White House Advisors]]></category>
		<category><![CDATA[Indict 2008 financial scammers]]></category>
		<category><![CDATA[James Carville]]></category>
		<category><![CDATA[White House Should Panic]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78203</guid>
		<description><![CDATA[James Carville, noted Democratic operative, on CNN last week advised the White House that the time to panic has come and a plan of action is needed. Here is my take on  what Carville suggested as a complete change of direction for the Obama Administration: Firing&#8211;a lot of somebodies in order to rid the present [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/09/20/fire-indict-fight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finally Obama Shows Fire In The Belly! (VIDEO)</title>
		<link>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/</link>
		<comments>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Obama Addresses Congress On American Jobs Act]]></category>
		<category><![CDATA[Obama Jobs Plan]]></category>
		<category><![CDATA[Obama Shows Fire In The Belly]]></category>
		<category><![CDATA[The Grauntlet Has Been Thrown Down By Obama]]></category>
		<category><![CDATA[Threat of Al Qaeda as 9/11 Approaches]]></category>
		<category><![CDATA[Video and Transcript of Obama's Address To Congress]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=78152</guid>
		<description><![CDATA[In the midst of rumors of a possible 9/11 Al Qaeda threat from Pakistan, President Obama asked the Congress tonight to &#8220;Pass (his) American Jobs  Act,&#8221; as a necessary step to get the economy moving by reforming regulations and hiring incentives  especially for small businesses, and a larger payroll tax cut as a relief measure [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/09/08/finally-obama-shows-fire-in-the-belly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>S &amp; P Downgrade:  U.S. Wake-Up Call!</title>
		<link>http://butasforme.com/2011/08/08/s-p-downgrade-u-s-wake-up-call/</link>
		<comments>http://butasforme.com/2011/08/08/s-p-downgrade-u-s-wake-up-call/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Fixing Health Care]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Sovereign solvency]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Federal Reserv]]></category>
		<category><![CDATA[Leadership Failure]]></category>
		<category><![CDATA[list of S&P AAA nations]]></category>
		<category><![CDATA[Recession of 1937-38]]></category>
		<category><![CDATA[S&P Downgrade]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77906</guid>
		<description><![CDATA[Whether or not you view the downgrade by Standard &#38; Poor&#8217;s as valid or not, the way that the U.S. does business&#8211;and governs, cannot continue. Entitlements are not the sole culprit here; if they were then other countries that have a more socialistic bent to the way they govern such as the  United Kingdom Commonwealth, [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/08/08/s-p-downgrade-u-s-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For 2012 Democrats Must Ask Themselves &#8216;Do They Want ObamaTo Run?&#8217;</title>
		<link>http://butasforme.com/2011/08/02/for-2012-democrats-must-ask-themselves-do-they-want-to-run-a-lame-duck-president/</link>
		<comments>http://butasforme.com/2011/08/02/for-2012-democrats-must-ask-themselves-do-they-want-to-run-a-lame-duck-president/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Care]]></category>
		<category><![CDATA[Obama's Campaign Promises]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Top Secret America]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[U.S. Foreign Policy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth In America]]></category>
		<category><![CDATA[Challenge to Obama Candidacy]]></category>
		<category><![CDATA[Debt Ceiling Crisis]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Election of 2012]]></category>
		<category><![CDATA[Leadership Failure]]></category>
		<category><![CDATA[Obama and 2012]]></category>
		<category><![CDATA[Obama Losing Base]]></category>
		<category><![CDATA[Renomination of Obama]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77847</guid>
		<description><![CDATA[The debt ceiling debacle represents another loss for Obama in a long list that shows his presidency rolling  over on liberal ideals and caving in on the promises he made in 2008.  The learning curve for the inexperienced President has been a costly process for his base and for the most vulnerable of our nation. [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/08/02/for-2012-democrats-must-ask-themselves-do-they-want-to-run-a-lame-duck-president/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Pox On Both Your Houses!</title>
		<link>http://butasforme.com/2011/07/25/a-pox-on-both-your-houses/</link>
		<comments>http://butasforme.com/2011/07/25/a-pox-on-both-your-houses/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[U.S. Debt]]></category>
		<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[August 2 2011]]></category>
		<category><![CDATA[bipartisanship]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[entitlement cuts]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[failure of leadership]]></category>
		<category><![CDATA[incumbents]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political compromise]]></category>
		<category><![CDATA[raising debt limit]]></category>
		<category><![CDATA[raising revenue]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[WhiteHouse v. Congress]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=77762</guid>
		<description><![CDATA[Recent political posturing and game playing by both parties further justifies the necessity for a third, independent political party; one not aligned with the present choices (or lack thereof), but committed to revamping a system that if not totally broke, is in need of serious resuscitation. The present crisis by a duopoly and duplicitous political [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2011/07/25/a-pox-on-both-your-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

