<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ButAsForMe &#187; bailouts</title>
	<atom:link href="http://butasforme.com/tag/bailouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://butasforme.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>90 Days Until Christmas&#8230;</title>
		<link>http://butasforme.com/2009/09/25/90-days-until-christmas/</link>
		<comments>http://butasforme.com/2009/09/25/90-days-until-christmas/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reformed Liberal]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[butasforme.com]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Goldman-Sachs]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[state revenues]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://butasforme.com/?p=15400</guid>
		<description><![CDATA[Television shopping networks are promoting the Holiday season as a way to recover from a lackluster Fall season, which was promoted early to recover from a disappointing Back-To-School promos, which were advertised in early summer to boost poor Summer Sales.  Recovery?  Maybe for the big wigs sitting behind their corporate desks while patting their lobbyists [...]]]></description>
		<wfw:commentRss>http://butasforme.com/2009/09/25/90-days-until-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

